In a period when international tensions, particularly between India and Pakistan, are causing everything from vegetables to basic services to become more expensive, the burden of the common man is still increasing. In this midst of uncertainty, Petrol Diesel Price 10 May updates have been officially declared this morning. If you’re concerned about how much a liter of fuel will cost you today, look at the latest prices city-wise below!
Latest Petrol and Diesel Prices Across Indian States – 10 May 2025
State/Union Territory | Petrol Price (₹/Litre) | Diesel Price (₹/Litre) |
---|---|---|
Andhra Pradesh | 109.59 | 97.42 |
Arunachal Pradesh | 92.35 | 81.86 |
Assam | 98.93 | 90.15 |
Bihar | 106.27 | 93.07 |
Chhattisgarh | 100.31 | 94.26 |
Chandigarh | 94.30 | 82.45 |
Dadra & Nagar Haveli | 92.56 | 88.50 |
Goa | 96.60 | 88.36 |
Daman and Diu | 92.92 | 88.41 |
Delhi | 94.77 | 87.67 |
Gujarat | 95.03 | 90.71 |
Jammu and Kashmir | 99.18 | 85.68 |
Himachal Pradesh | 94.35 | 86.68 |
Jharkhand | 98.58 | 93.31 |
Karnataka | 103.34 | 91.41 |
Kerala | 106.47 | 95.41 |
Manipur | 99.63 | 85.83 |
Madhya Pradesh | 107.33 | 92.68 |
Meghalaya | 95.82 | 87.25 |
Mizoram | 99.24 | 88.21 |
Odisha | 102.11 | 93.67 |
Nagaland | 97.95 | 89.28 |
Tripura | 97.28 | 86.34 |
Puducherry | 95.09 | 85.19 |
Rajasthan | 105.54 | 90.98 |
Punjab | 97.33 | 87.83 |
Sikkim | 101.90 | 89.05 |
Telangana | 107.98 | 96.20 |
Tamil Nadu | 101.79 | 93.39 |
Uttarakhand | 93.97 | 88.82 |
Uttar Pradesh | 95.07 | 88.20 |
Focus City: Jaipur Petrol Diesel Rate Today
Today, 10 May 2025, the Petrol Price in Jaipur is ₹104.72 per litre, while the Diesel Price in Jaipur stands at ₹90.21 per litre. Residents of Jaipur are urged to check the rates before refueling, as even a slight hike can significantly impact monthly expenses.
Conclusion
In challenging times like these, every rupee saved matters. With the Petrol Diesel Price 10 May update now released, staying informed is the smartest move you can make to safeguard your budget. Whether you’re traveling for work, business, or personal needs, knowing today’s fuel rates helps you plan wisely and avoid last-minute shocks at the fuel station.